Description
Surgical Steel Ball Closure Ring
€5,00 – €30,00
316l surgical steel.
Surgical Steel Ball Closure Ring
Size | 1,2 mm, 1,6 mm, 2 mm, 2,4 mm, 3,2 mm, 4 mm, 5 mm, 6 mm, 7 mm |
---|---|
Diameter | 6 mm, 7 mm, 8 mm, 9 mm, 10 mm, 12 mm, 14 mm, 16 mm, 19 mm, 15 mm |
Only logged in customers who have purchased this product may leave a review.
Thumbnail | SKU | Description | Price | Quantity | |
---|---|---|---|---|---|
![]() | SSBCR2007 | Dimensions: 2mm x 7mm | €5,00 | ||
![]() | SSBCR2010 | Dimensions: 2mm x 10mm | €5,00 | ||
![]() | SSBCR2012 | Dimensions: 2mm x 12mm | €5,00 | ||
![]() | SSBCR2014 | Dimensions: 2mm x 14mm | €5,00 | ||
![]() | SSBCR2016 | Dimensions: 2mm x 16mm | €5,00 | ||
![]() | SSBCR2019 | Dimensions: 2mm x 19mm | €5,00 | ||
![]() | SSBCR2408 | Dimensions: 2,4mm x 8mm | €5,00 | ||
![]() | SSBCR2410 | Dimensions: 2,4mm x 10mm | €5,00 | ||
![]() | SSBCR2412 | Dimensions: 2,4mm x 12mm | €5,00 | ||
![]() | SSBCR2414 | Dimensions: 2,4mm x 14mm | €5,00 | ||
![]() | SSBCR2416 | Dimensions: 2,4mm x 16mm | €5,00 | ||
![]() | SSBCR2419 | Dimensions: 2,4mm x 19mm | €5,00 | ||
![]() | SSBCR3210 | Dimensions: 3,2mm x 10mm | €8,00 | ||
![]() | SSBCR3212 | Dimensions: 3,2mm x 12mm | €8,00 | ||
![]() | SSBCR3215 | Dimensions: 3,2mm x 15mm | €8,00 | ||
![]() | SSBCR3219 | Dimensions: 3,2mm x 19mm | €8,00 | ||
![]() | SSBCR4010 | Dimensions: 4mm x 10mm | €11,00 | ||
![]() | SSBCR4012 | Dimensions: 4mm x 12mm | €11,00 | ||
![]() | SSBCR4015 | Dimensions: 4mm x 15mm | €11,00 | ||
![]() | SSBCR4019 | Dimensions: 4mm x 19mm | €11,00 | ||
![]() | SSBCR5012 | Dimensions: 5mm x 12mm | €16,00 | ||
![]() | SSBCR5015 | Dimensions: 5mm x 15mm | €16,00 | ||
![]() | SSBCR5019 | Dimensions: 5mm x 19mm | €16,00 | ||
![]() | SSBCR6012 | Dimensions: 6mm x 12mm | €24,00 | ||
![]() | SSBCR6015 | Dimensions: 6mm x 15mm | €24,00 | ||
![]() | SSBCR7015 | Dimensions: 7mm x 15mm | €30,00 | ||
![]() | SSBCR7019 | Dimensions: 7mm x 19mm | €30,00 |
Reviews
There are no reviews yet.